FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

7,538

Average Price

£1.55

Price Range

£0.76

Unique Stations

2,101

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 53 SEWARDSTONE ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 790 GREAT CAMBRIDGE ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 470 LARKSHALL ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 148-150 Green Lanes
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 11 Colney Hatch Lane
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 144-150 UPPER CLAPTON ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 445-453 Wick Lane
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 93-113 PARK ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 104-116 HOLLOWAY ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 276 UPPER STREET
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 198-208 OLD STREET
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 APEX CORNER
Apr 10, 2026 11:00 SHELL Shell Petrol £1.58 ELSTREE WAY
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 409 KILBURN HIGH ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 104-105 BAYSWATER ROAD,
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 290 WILLESDEN LANE
Apr 10, 2026 11:00 SHELL Shell Petrol £1.58 29-31 HANGER LANE,
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 297-309 Southwark Park Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 4 CRYSTAL PALACE PARADE
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 101-103 Southwark Bridge Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 EBURY STREET
Apr 10, 2026 11:00 SHELL Shell Petrol £1.65 326 QUEENSTOWN ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 75 BALHAM HILL
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 128-136 BECKENHAM ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 123-127 PORTLAND ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 KENT GATEWAY
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 81 LIMPSFIELD ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 117 WHITEHORSE ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 102 MANOR ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.56 106 OLD BROMPTON ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.55 49 TADEMA ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.65 262 York Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 372 GOLDHAWK ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 237-239 ROEHAMPTON LANE,
Apr 10, 2026 11:00 SHELL Shell Petrol £1.54 174-176 SHEEN ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.58 164 Richmond Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 RICHMOND ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.58 231 WESTERN ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 262 MARTIN WAY
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 123-125 WRYTHE LANE
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 WORPLE ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 187-201 LONDON ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 Hook Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 Kingston Bypass
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 185-187 WATFORD ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 21 PINNER GREEN
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 Rickmansworth Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 300 WEST END ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 529 YEADING LANE
Apr 10, 2026 11:00 SHELL Shell Petrol £1.57 55 HIGH ROAD

Export Historical Data