Fuel Price Statistics
Overall Statistics for Petrol
4131
Total Stations
£1.32
Average Price
£1.03
Cheapest Price
£1.61
Most Expensive
£1.28
Median Price
Statistics by Retailer
| Retailer | Stations | Average Price | Cheapest | Most Expensive | Price Range |
|---|---|---|---|---|---|
| JET Retail UK | 10 | £1.28 | £1.27 | £1.29 | £0.02 |
| Tesco | 514 | £1.29 | £1.21 | £1.38 | £0.17 |
| Morrisons | 3 | £1.29 | £1.28 | £1.30 | £0.02 |
| Sainsbury's | 316 | £1.29 | £1.21 | £1.37 | £0.16 |
| Ascona Group | 61 | £1.30 | £1.25 | £1.44 | £0.19 |
| Asda | 789 | £1.31 | £1.22 | £1.60 | £0.38 |
| Esso Tesco Alliance | 194 | £1.31 | £1.26 | £1.36 | £0.10 |
| Motor Fuel Group | 1221 | £1.32 | £1.22 | £1.56 | £0.34 |
| SGN | 111 | £1.32 | £1.26 | £1.40 | £0.14 |
| Rontec | 265 | £1.32 | £1.27 | £1.40 | £0.13 |
| Karan Retail Ltd | 42 | £1.33 | £1.27 | £1.39 | £0.12 |
| Shell | 556 | £1.37 | £1.28 | £1.60 | £0.32 |
| Moto | 48 | £1.58 | £1.38 | £1.61 | £0.23 |
Price Distribution
Price Range: £1.03 - £1.61
Average Deviation: £0.29
Data Quality: Excellent (4131 stations)