Fuel Price Statistics
Overall Statistics for Petrol
4121
Total Stations
£1.33
Average Price
£1.03
Cheapest Price
£1.64
Most Expensive
£1.28
Median Price
Statistics by Retailer
| Retailer | Stations | Average Price | Cheapest | Most Expensive | Price Range |
|---|---|---|---|---|---|
| JET Retail UK | 11 | £1.28 | £1.27 | £1.29 | £0.02 |
| Morrisons | 3 | £1.29 | £1.28 | £1.30 | £0.02 |
| Sainsbury's | 316 | £1.30 | £1.21 | £1.38 | £0.17 |
| Tesco | 514 | £1.30 | £1.21 | £1.36 | £0.15 |
| Esso Tesco Alliance | 181 | £1.32 | £1.27 | £1.37 | £0.10 |
| Asda | 789 | £1.32 | £1.23 | £1.64 | £0.41 |
| Ascona Group | 61 | £1.32 | £1.27 | £1.44 | £0.17 |
| SGN | 111 | £1.33 | £1.27 | £1.41 | £0.14 |
| Motor Fuel Group | 1221 | £1.33 | £1.24 | £1.56 | £0.32 |
| Karan Retail Ltd | 42 | £1.33 | £1.27 | £1.39 | £0.12 |
| Rontec | 265 | £1.33 | £1.28 | £1.41 | £0.13 |
| Shell | 558 | £1.37 | £1.28 | £1.60 | £0.32 |
| Moto | 48 | £1.58 | £1.38 | £1.61 | £0.23 |
Price Distribution
Price Range: £1.03 - £1.64
Average Deviation: £0.31
Data Quality: Excellent (4121 stations)