FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

5,646

Average Price

£1.37

Price Range

£0.71

Unique Stations

3,893

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 Lizzie Brice's Roundabout
Oct 1, 2025 11:00 SHELL Shell Petrol £1.42 A9 Southbound
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 40 BORESTONE CRESCENT
Oct 1, 2025 11:00 SHELL Shell Petrol £1.42 A80 WARDPARK
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 31 GLASGOW ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 HOWDEN WEST
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 Annan Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.34 CENTREHOLM ROUNDABOUT
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 48 VICTORIA ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 265 NETHER AULDHOUSE ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 HILLINGTON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 ROUKEN GLEN ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 Garstang Road East
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 Heyhouses Lane
Oct 1, 2025 11:00 SHELL Shell Petrol £1.31 NORTHWAY
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 Longmoor Lane
Oct 1, 2025 11:00 SHELL Shell Petrol £1.33 100 100 DERBY ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.43 SEARBY ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.44 BURTON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 MILESTONE ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 A1 SOUTHBOUND
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 A1 Northbound Carriageway
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 BAWTRY ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 Saxondale Cross Roads
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 GIN CLOSE WAY
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 Borrowash Bypass
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 94 94 MELTON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 663-667 663-667 FOSSE WAY
Oct 1, 2025 11:00 SHELL Shell Petrol £1.32 53 BELTON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.35 CARR ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 Atherstone Avenue
Oct 1, 2025 11:00 SHELL Shell Petrol £1.34 WHITTLESEY ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.52 A1(M) J17
Oct 1, 2025 11:00 SHELL Shell Petrol £1.42 JUNCTION 13 A14
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 RAMSEY ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.55 A14 BOXWORTH
Oct 1, 2025 11:00 SHELL Shell Petrol £1.42 A14 Cambridge Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 ST NEOTS ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.44 STUKELEY ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.47 GREAT NORTH ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.35 151 BARTON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.35 CROWN PARK,
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 Finedon Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 GOLD STREET
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 BEANCROFT ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.48 A46/A6 A46/A6 TRUNK ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 Uppingham Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 LONDON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 153 NARBOROUGH ROAD.
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 250 BARDON ROAD

Export Historical Data