FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

5,646

Average Price

£1.37

Price Range

£0.71

Unique Stations

3,893

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 Coventry Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 PARK VIEW
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 WEEDON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 CHILDS WAY
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 London Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 WATLING STREET
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 89 HILLMORTON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 BANBURY ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 CARLISLE STREET EAST
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 BOSTON STREET
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 DUFFIELD ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.54 B5008 JUNCTION A50/A38 SERVICES ETW
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 KINGSWAY
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 ADLINGTON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.44 MANCHESTER ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 Alderley Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 CROSS STREET
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 282 MANCHESTER ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 TOFT ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.43 147 147 Broken Cross
Oct 1, 2025 11:00 SHELL Shell Petrol £1.43 CLAYTON BY PASS
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 HOLMES CHAPEL ROAD,
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 28 CHESTER ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 Chester Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 NEWCASTLE ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.60 A500 / M6 A500 / M6 BARTHOMLEY ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.34 A34
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 CHESTER ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.58 BURTON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 HOLBROOK LANE
Oct 1, 2025 11:00 SHELL Shell Petrol £1.34 Grimstock Hill
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 Kenilworth Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 RYKNIELD STREET
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 RYKNIELD STREET
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 London Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.35 Lichfield Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 CHESTER ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.32 Chester Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 Wolverhampton Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.35 333 BIRMINGHAM ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 WILLENHALL ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.35 829 TYBURN ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 STATION ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.34 OLD WALSALL ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 288 288 WASHWOOD HEATH ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.32 Bath Row
Oct 1, 2025 11:00 SHELL Shell Petrol £1.34 STOCKFIELD ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 Warwick Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.33 78 Alcester Road South
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 Dudley Street

Export Historical Data