FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

2,499

Average Price

£1.33

Price Range

£0.41

Unique Stations

2,166

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Feb 28, 2026 11:00 Esso Rontec Petrol £1.31 PENISTONE ROAD, HUDDERSFIELD, WEST YORKSHIRE, HD5 8RL
Feb 28, 2026 11:00 Esso Rontec Petrol £1.33 DUDLEY PORT, TIPTON, WEST MIDLANDS, DY4 7RB
Feb 28, 2026 11:00 Esso Rontec Petrol £1.36 BROWNHILL ROAD, CATFORD, GREATER LONDON, SE6 1AA
Feb 28, 2026 11:00 Esso Rontec Petrol £1.36 20 EAST ROAD, BRIDPORT, DORSET, DT6 4AA
Feb 28, 2026 11:00 Esso Rontec Petrol £1.34 WELLINGTON ROAD, STOW HEATH, WEST MIDLANDS, WV14 6RN
Feb 28, 2026 11:00 Esso Rontec Petrol £1.32 CORNER GARAGE, ACKWORTH ROAD, PONTEFRACT, WEST YORKSHIRE, WF8 3QF
Feb 28, 2026 11:00 Esso Rontec Petrol £1.30 LEEK NEW ROAD, SNEYD GREEN, STOKE ON TRENT, STAFFORDSHIRE, ST1 6EH
Feb 28, 2026 11:00 Esso Rontec Petrol £1.33 LINK ROAD, YATE, BRISTOL, BS37 4AY
Feb 28, 2026 11:00 Esso Rontec Petrol £1.37 CHANTRY FIELDS, GILLINGHAM, DORSET, SP8 4UA
Feb 28, 2026 11:00 Esso Rontec Petrol £1.33 WESTON ROAD, CONGRESBURY, BRISTOL, BS49 5EB
Feb 28, 2026 11:00 BP Rontec Petrol £1.32 NANT GARW HILL, CARDIFF, MID GLAMORGAN, CF15 7UN
Feb 28, 2026 11:00 BP Rontec Petrol £1.32 GREYHOUND ROUNDABOUT, EAST LANCS ROAD, WARRINGTON, CHESHIRE, WA3 5QQ
Feb 28, 2026 11:00 Esso Rontec Petrol £1.34 LANCASTER ROAD, ENFIELD, MIDDLESEX, EN2 0BU
Feb 28, 2026 11:00 Esso Rontec Petrol £1.40 HIGH STREET, OXTED, SURREY, RH8 9LN
Feb 28, 2026 11:00 Esso Rontec Petrol £1.37 CRANBROOK ROAD, STAPLEHURST, TONBRIDGE, KENT, TN12 0EJ
Feb 28, 2026 11:00 Esso Rontec Petrol £1.29 TOTON LANE, STAPLEFORD, NOTTINGHAMSHIRE, NG9 7JD
Feb 28, 2026 11:00 BP Rontec Petrol £1.35 ALFREDS WAY, ESSEX, ESSEX, IG11 0AT
Feb 28, 2026 11:00 BP Rontec Petrol £1.38 4 PARLAUNT ROAD, LANGLEY, SLOUGH, BERKSHIRE, SL3 8BB
Feb 28, 2026 11:00 Esso Rontec Petrol £1.33 STATION ROAD, YATE, BRISTOL, GLOUCESTERSHIRE, BS37 4PS
Feb 28, 2026 11:00 Esso Rontec Petrol £1.32 LONDON ROAD, BATH, AVON, BA1 6PF
Feb 28, 2026 11:00 Esso Rontec Petrol £1.37 224 PRINCES ROAD, DARTFORD, KENT, DA1 2PZ
Feb 28, 2026 11:00 Esso Rontec Petrol £1.37 WINCHEAP, CANTERBURY, KENT, CT1 3RY
Feb 28, 2026 11:00 Esso Rontec Petrol £1.34 CUXTON ROAD, STROOD, KENT, ME2 2NY
Feb 28, 2026 11:00 Esso Rontec Petrol £1.33 LONDON ROAD 18, DORKING, SURREY, RH4 1JA
Feb 28, 2026 11:00 BP Rontec Petrol £1.31 SAMLET ROAD, SWANSEA, WEST GLAMORGAN, SA7 9AD
Feb 28, 2026 11:00 Esso Rontec Petrol £1.36 WOLSELEY ROAD, PLYMOUTH, DEVON, PL2 3AA
Feb 28, 2026 11:00 BP Rontec Petrol £1.39 M4 JUNCTION 23, CALDICOT, GWENT, NP26 3YL
Feb 28, 2026 11:00 Esso Rontec Petrol £1.32 HOTWELLS ROAD (NORTH SIDE), BRISTOL, AVON, BS8 4RP
Feb 28, 2026 11:00 Esso Rontec Petrol £1.36 OUTLAND ROAD, PLYMOUTH, DEVON, PL2 3DE
Feb 28, 2026 11:00 Esso Rontec Petrol £1.36 CHAPEL STREET, PLYMOUTH, DEVON, PL1 4DP
Feb 28, 2026 11:00 Esso Rontec Petrol £1.32 3 PLENHAM PLACE, CRAWLEY, WEST SUSSEX, RH11 9AZ
Feb 28, 2026 11:00 BP Rontec Petrol £1.32 16 NORTH CIRCULAR ROAD, LONDON, LONDON, E4 8QE
Feb 28, 2026 11:00 Esso Rontec Petrol £1.32 LOWER BRISTOL ROAD, BATH, AVON, BA2 3BA
Feb 28, 2026 11:00 Esso Rontec Petrol £1.32 20 BATH ROAD, BRISTOL, AVON, BS31 1NN
Feb 28, 2026 11:00 Esso Rontec Petrol £1.35 OXFORD STREET, BURNHAM-ON-SEA, SOMERSET, TA8 1EW
Feb 28, 2026 11:00 Esso Rontec Petrol £1.38 ALPHINGTON ROAD, EXETER, DEVON, EX2 8NA
Feb 28, 2026 11:00 BP Rontec Petrol £1.37 PORTWAY, CONNIBURROW, MILTON KEYNES, BUCKINGHAMSHIRE, MK14 7BF
Feb 28, 2026 11:00 Esso Rontec Petrol £1.31 HALIFAX ROAD, SHELF, HALIFAX, WEST YORKSHIRE, HX3 7JT
Feb 28, 2026 11:00 Esso Rontec Petrol £1.34 GELDERD ROAD, GILDERSOME, MORLEY, WEST YORKSHIRE, LS27 7LG
Feb 28, 2026 11:00 Esso Rontec Petrol £1.34 COAST ROAD, BLACKHALL, PETERLEE, COUNTY DURHAM, TS27 4HS
Feb 28, 2026 11:00 Esso Rontec Petrol £1.35 CLOCKMILL ROAD, GATESHEAD, NEWCASTLE UPON TYNE, TYNE AND WEAR, NE8 2QX
Feb 28, 2026 11:00 Esso Rontec Petrol £1.32 A638 WAKEFIELD ROAD, ACKWORTH, WAKEFIELD, WEST YORKSHIRE, WF7 7AA
Feb 28, 2026 11:00 Esso Rontec Petrol £1.31 ACKLAM ROAD, ACKLAM, MIDDLESBROUGH, CLEVELAND, TS5 7BW
Feb 28, 2026 11:00 BP Rontec Petrol £1.35 A45 RUSHDEN - EASTBOUND, NR. WELLINGBOROUGH, NORTHANTS, NN10 6AP
Feb 28, 2026 11:00 BP Rontec Petrol £1.34 LOCKHURST LANE, COVENTRY, WEST MIDLANDS, CV6 5NY
Feb 28, 2026 11:00 BP Rontec Petrol £1.37 MIDDLE LANE, THORPE ON THE HILL, LINCOLN, LINCOLNSHIRE, LN6 9AJ
Feb 28, 2026 11:00 Esso Rontec Petrol £1.32 ALBION STREET, GRIMSBY, NORTH LINCOLNSHIRE, DN32 7DX
Feb 28, 2026 11:00 Esso Rontec Petrol £1.32 CHESTER ROAD, CASTLE BROMWICH, BIRMINGHAM, WEST MIDLANDS, B36 0LB
Feb 28, 2026 11:00 BP Rontec Petrol £1.37 NEWMARKET ROAD (A11), BARTON MILLS, SUFFOLK, IP28 6AE
Feb 28, 2026 11:00 Esso Rontec Petrol £1.33 HOYLAKE, 48 BIRKENHEAD ROAD, HOYLAKE, MERSEYSIDE, CH47 0LA

Export Historical Data