FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

5,646

Average Price

£1.37

Price Range

£0.71

Unique Stations

3,893

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 140 NORTHOLT ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 29-31 HANGER LANE,
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 297-309 Southwark Park Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 4 CRYSTAL PALACE PARADE
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 101-103 Southwark Bridge Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.42 EBURY STREET
Oct 1, 2025 11:00 SHELL Shell Petrol £1.43 326 QUEENSTOWN ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 123-127 PORTLAND ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 81 LIMPSFIELD ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 117 WHITEHORSE ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 102 MANOR ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 106 OLD BROMPTON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.43 262 York Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 372 GOLDHAWK ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 237-239 ROEHAMPTON LANE,
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 174-176 SHEEN ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 164 Richmond Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 RICHMOND ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.44 262 MARTIN WAY
Oct 1, 2025 11:00 SHELL Shell Petrol £1.43 123-125 WRYTHE LANE
Oct 1, 2025 11:00 SHELL Shell Petrol £1.43 WORPLE ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.42 56-58 CHEAM ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 Hook Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 Kingston Bypass
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 185-187 WATFORD ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 21 PINNER GREEN
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 Rickmansworth Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 300 WEST END ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 529 YEADING LANE
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 55 HIGH ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.45 NORTH ORBITAL ROAD DENHAM
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 209 209 HIGH ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 237 BATH ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 STAINES ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 HOLLOWAY LANE
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 400 COLNBROOK BYPASS
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 102 FORDBRIDGE ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 93-101 LONDON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 270 PORTSMOUTH ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 CHERTSEY ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.44 BROOKLANDS ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 CLARENCE ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.33 LONDON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 LONDON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 44-48 GARSINGTON ROAD,
Oct 1, 2025 11:00 SHELL Shell Petrol £1.42 722 722 London Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 109 OXFORD ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 READING ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.43 BAGSHOT ROAD,
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 109-111 LONDON ROAD

Export Historical Data