FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

5,646

Average Price

£1.37

Price Range

£0.71

Unique Stations

3,893

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 1020 Bristol Road South
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 MANOR WAY
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 Hertford Hill
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 Evesham Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 STRATFORD ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 95 Tettenhall Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 BIRMINGHAM ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 SUTTON MADDOCK
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 KIDDERMINSTER ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 RIDGEMOOR
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 A49 HOPE UNDER DINMORE
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 A1 JCT 10
Oct 1, 2025 11:00 SHELL Shell Petrol £1.44 Bedford Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 BRADMAN WAY
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 197 HIGH ROAD,
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 STANBOROUGH ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 608 Hatfield Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 NORTH ORBITAL ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 101 101 AMPTHILL ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 HITCHIN ROAD,
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 Eaton Green Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 Poynters Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 WATLING STREET
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 BILLINGTON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.42 REDBOURNE ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 551 Watford Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 ST ALBANS ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 WATFORD ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 A41 SERVICE AREA
Oct 1, 2025 11:00 SHELL Shell Petrol £1.36 345 HIGH STREET,
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 VALE ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 53 SEWARDSTONE ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 790 GREAT CAMBRIDGE ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 470 LARKSHALL ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 148-150 Green Lanes
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 11 Colney Hatch Lane
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 144-150 UPPER CLAPTON ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 139-149 Whitechapel Road
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 93-113 PARK ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 104-116 HOLLOWAY ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 276 UPPER STREET
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 109-113 YORK WAY
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 198-208 OLD STREET
Oct 1, 2025 11:00 SHELL Shell Petrol £1.42 APEX CORNER
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 ELSTREE WAY
Oct 1, 2025 11:00 SHELL Shell Petrol £1.40 369 NORTH CIRCULAR ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.37 409 KILBURN HIGH ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.38 223 HARROW ROAD
Oct 1, 2025 11:00 SHELL Shell Petrol £1.41 104-105 BAYSWATER ROAD,
Oct 1, 2025 11:00 SHELL Shell Petrol £1.39 290 WILLESDEN LANE

Export Historical Data